TOSCANA – Girone A 2025/2026
| Pos | Team | PT | G | V | P | F | PF | PS | QC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PISTOIA BASKIN BLU | 13 | 5 | 4 | 1 | 0 | 407 | 284 | 1,4331 |
| 2 | ASD COSTONE SIENA FIDES 1904 BASKIN | 12 | 4 | 4 | 0 | 0 | 277 | 223 | 1,2422 |
| 3 | ASD PANDA BASKIN ALTOPASCIO | 10 | 4 | 3 | 1 | 0 | 308 | 222 | 1,3874 |
| 4 | WARRIORS BASKIN LUCCA | 9 | 5 | 2 | 3 | 0 | 314 | 324 | 0,9691 |
| 5 | ORANGE S.T.M. PALL. BORGO SAN LORENZO (FI) | 7 | 5 | 1 | 4 | 0 | 250 | 343 | 0,7289 |
| 6 | FIRENZE 2 BASKIN | 5 | 5 | 0 | 5 | 0 | 203 | 363 | 0,5592 |

