EMILIA-ROMAGNA Sud 2025/2026
| Pos | Team | PT | G | V | P | F | PF | PS | QC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baskin Faenza Blu | 17 | 7 | 5 | 2 | 0 | 496 | 458 | 1,0830 |
| 2 | Faventia Baskin Bianca Faenza | 17 | 7 | 5 | 2 | 0 | 448 | 410 | 1,0927 |
| 3 | Onions Rings Santarcangelo | 17 | 7 | 5 | 2 | 0 | 488 | 460 | 1,0609 |
| 4 | West River Pop Calderara | 15 | 7 | 4 | 3 | 0 | 410 | 395 | 1,0380 |
| 5 | Baskin Brothers Molinella | 13 | 7 | 3 | 4 | 0 | 436 | 453 | 0,9625 |
| 6 | Crispy Onions Santarcangelo | 13 | 7 | 3 | 4 | 0 | 483 | 485 | 0,9959 |
| 7 | MediBaskin Medicina | 13 | 7 | 3 | 4 | 0 | 434 | 455 | 0,9538 |
| 8 | Veni Baskin San Pietro | 7 | 7 | 0 | 7 | 0 | 387 | 466 | 0,8305 |

