EMILIA-ROMAGNA Nord 2025/2026
| Pos | Team | PT | G | V | P | F | PF | PS | QC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reggio Emilia Baskings | 18 | 6 | 6 | 0 | 0 | 525 | 371 | 1,4151 |
| 2 | Magic Baskin Scandiano | 14 | 6 | 4 | 2 | 0 | 440 | 419 | 1,0501 |
| 3 | Baskin Bologna | 12 | 6 | 3 | 3 | 0 | 447 | 441 | 1,0136 |
| 4 | SBF Baskin Ferrara | 12 | 6 | 3 | 3 | 0 | 421 | 380 | 1,1079 |
| 5 | West River Jazz Calderara | 12 | 6 | 3 | 3 | 0 | 339 | 416 | 0,8149 |
| 6 | West River Rock Calderara | 10 | 6 | 2 | 4 | 0 | 392 | 423 | 0,9267 |
| 7 | Lions Baskin Cento | 6 | 6 | 0 | 6 | 0 | 436 | 550 | 0,7927 |

